Please Note
*No coolers permitted on the apron, patio, or Simulcast areas
The action continues year-round as we receive thoroughbred and harness racing from premier tracks across the country. Daily simulcast wagering is available from 11:00am to approximately 1:00am. Admission is free. Closed on certain holidays.
Race Number | Est. Post Time |
---|---|
1 | 1:00pm |
2 | 1:18pm |
3 | 1:36pm |
4 | 2:54pm |
5 | 2:12pm |
6 | 2:30pm |
7 | 2:48pm |
8 | 3:06pm |
9 | 3:24pm |
10 | 3:42pm |
11 | 4:00pm |
12 | 4:18pm |
13 | 4:36pm |
14 | 4:54pm |
15 | 5:12pm |
Race Number | Est. Post Time |
---|---|
1 | 6:00pm |
2 | 6:18pm |
3 | 6:36pm |
4 | 6:54pm |
5 | 7:12pm |
6 | 7:30pm |
7 | 7:48pm |
8 | 8:06pm |
9 | 8:24pm |
10 | 8:42pm |
11 | 9:00pm |
12 | 9:18pm |
13 | 9:36pm |
14 | 9:54pm |
15 | 10:12pm |
Please Note
*No coolers permitted on the apron, patio, or Simulcast areas